100% Client-Side • Free • Zero Server Transfer
JSONPath Evaluator & Query Tester Online
Evaluate and test JSONPath expressions interactively online. Live query results, syntax cheat sheet ($, *, .., filters, slices). 100% private.
Expression
Presets
JSON Data
Results0 matches
Operator Reference
| Expression | Description | Example |
|---|---|---|
| $ | Root of the JSON document | $ |
| .key | Child member operator | $.store.name |
| ['key'] | Bracket notation (for keys with spaces) | $['store name'] |
| [n] | Array subscript (0-indexed) | $.items[0] |
| [-n] | Array subscript from end | $.items[-1] |
| [*] | Wildcard — all items/properties | $.items[*] |
| [a:b] | Array slice from a (inclusive) to b (exclusive) | $.items[0:3] |
| .. | Recursive descent — search all descendants | $..name |
| [?(@.field op val)] | Filter expression (==, !=, <, >, <=, >=) | $..book[?(@.price < 10)] |
Frequently Asked Questions
What is JSONPath?
JSONPath is a query expression language for JSON, analogous to XPath for XML. It allows you to filter, select, and extract nodes from deeply nested structures.
What are common JSONPath syntax operators?
$ denotes the root object; @ represents the current node; * matches all elements; .. performs recursive descent; [start:end:step] slices arrays; [?(@.price < 10)] filters items.